



Features
17.7 CF Extra Large Capacity
Allows you to buy in bulk with no second thoughts
Garage Ready
Designed & tested to perform on temperatures between 0°F~110 °F in freezer mode
2-in-1 freezer/fridge
Switch between fridge or freezer by simply turning the knob to match your storage needs.
2 Sliding Baskets
Easy access to your favorites thanks to the sturdy sliding baskets
LED Lighting
Helps you easily find whatever you are looking for, even in the dark
Smooth Gliding Wheels
Move around effortlessly with smooth gliding wheels
Specifications
Dimensions
| Product dimensions w/ Handle (WxDxH) inches | 66.5X29.6X34.6 |
| Net weight | 139/152 lbs |
| UPC | 810088365577 |
Features
| Control system | Mechanical |
| Basket / Bin | 2 Plastic |
| Interior lamp | Yes |
| Refrigerator Type | Freezer |
Specifications
| Total Capacity (Cu.Ft.) | 17.7 |
| Energy efficiency class | DOE |
| Refrigerant | R600a |
| Frost Type | Manual Defrost |
| Model # | CFC177M6AWD |
Controls
| Temperature range | -13°F to 50°F |
| Power indicating lamp | Yes |
Additional Features
| Door Material | Steel |
| Lock and Key | Yes |
| Door-Open-Alarm | No |
| Leveling Leg | Yes |
| Handle | Yes |
| Number of Doors | 1 |
| Installation Type | Freestanding |
| Cabinet Color | White |
| Reversible Door | N/A |
Beverage Cooler Performance
| Noise Level (dB) | 42 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 71.5 in. |
| Shipping Height | 39.6 in. |
| Shipping Length | 34.6 in. |
| Shipping Weight | 179 lbs. |
| Total of Shipping Weight | 179 lbs. |
| Source | Manufacturer |
Dimensions & Weight
| Width | 66.5 in. |
| Height | 34.6 in. |
| Depth | 29.6 in. |
| Weight | 139 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 39.41 ft³ |
| Dimensional Weight | 489.98 lbs. |
| Total of Cubes | 39.41 ft³ |
| Total of Dimensional Weight | 489.98 lbs. |
You might also like these best sellers...
Where to Buy Hisense Appliances in Central Pennsylvania.










