












+3more
Specifications
Specifications
Dimensions
| Product dimensions w/ Handle (WxDxH) inches | 39.5 x 23.5 x 33.2 |
| Net weight | 77 lbs |
| Shipping dimensions | 40.5 x 24.5 x 35 |
| Shipping weight | 88 lbs |
| Capacity Range | 8 - 11.99 Cu. Ft. |
Features
| Basket / Bin | 1 Wire Basket |
| Refrigerator Type | Freezer |
Specifications
| Total Capacity (Cu.Ft.) | 8.7 |
| Energy efficiency class | DOE |
| Color | White |
| Frost Type | Manual Defrost |
Controls
| Temp. control | Mechanic |
| Temperature range | -9.4 to 8.6 °F |
Additional Features
| Handle | Recessed(Side) |
| Refrigerant | R600a |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.5 in. |
| Shipping Height | 24.5 in. |
| Shipping Length | 35 in. |
| Shipping Weight | 88 lbs. |
| Total of Shipping Weight | 88 lbs. |
| Source | Manufacturer |
Dimensions & Weight
| Width | 39.5 in. |
| Height | 33.2 in. |
| Depth | 23.5 in. |
| Weight | 77 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 17.83 ft³ |
| Dimensional Weight | 221.71 lbs. |
| Total of Cubes | 17.83 ft³ |
| Total of Dimensional Weight | 221.71 lbs. |
You might also like these best sellers...
Where to Buy Hisense Appliances in Central Pennsylvania.










