
















+7more
Specifications
Specifications
Dimensions
| Product dimensions w/ Handle (WxDxH) inches | 31.5X 22.0 X 33.6 |
| Net weight | 70.5 lbs |
| UPC | 819130020471 |
| Capacity Range | 4 - 7.99 Cu. Ft. |
Features
| Lighting | LED |
| Basket / Bin | 1 Wire Basket |
| Refrigerator Type | Freezer |
Specifications
| Total Capacity (Cu.Ft.) | 7.0 |
| Energy efficiency class | Energy Star |
| Energy | CEC & Energy Star® certified |
| Color | White |
| Frost Type | Manual Defrost |
Controls
| Temp. control | Mechanic |
| Temperature range | -9.4 to 8.6 °F |
Additional Features
| Handle | Recessed(Side) |
| Refrigerant | R600a |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 36.5 in. |
| Shipping Height | 38.6 in. |
| Shipping Length | 27 in. |
| Shipping Weight | 110.5 lbs. |
| Total of Shipping Weight | 110.5 lbs. |
| Source | Manufacturer |
Dimensions & Weight
| Width | 31.5 in. |
| Height | 33.6 in. |
| Depth | 22 in. |
| Weight | 70.5 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 13.47 ft³ |
| Dimensional Weight | 167.52 lbs. |
| Total of Cubes | 13.47 ft³ |
| Total of Dimensional Weight | 167.52 lbs. |
You might also like these best sellers...
Where to Buy Hisense Appliances in Central Pennsylvania.










