





Features
Specifications
Features
Large 7.0 CF capacity
With large 7.0 CF capacity, you can buy in bulk with no second thought.
Garage Ready
This model is designed and tested to perform in temperatures between 0°F-110°F.
Easy to access wire basket
Easier access to frequent items thanks to the sliding wire basket.
Easy to open side handle
Up to 135 Hour Temp Hold
Keeps the temperature inside the freezer at 32° F for up to 135 hours, preventing food from spoiling even during power outages.
Easy to use temperature control
Specifications
Dimensions
| Product dimensions w/ Handle (WxDxH) inches | 31.6" x 22" x 33.6" |
| Net weight | 61 lbs |
| Shipping dimensions | 32.8" x 22.6" x 35" |
| Shipping weight | 68 lbs. |
| UPC | 810088364570 |
| Capacity Range | 4 - 7.99 Cu. Ft. |
Features
| Temperature range of freezer | -9.4ºF to 8.6ºF |
| Control system | Mechanical |
| No. of doors | 1 |
| Door Design | Flat |
| Super Freeze | No |
| Handle | Recessed |
| Reversible Door | No |
| Refrigerator Type | Freezer |
Specifications
| Total Capacity (Cu.Ft.) | 7.0 |
| Energy efficiency class | DOE |
| Noise level in dBA | 42 |
| Refrigerant | R600a |
| Model # | WFC070M6RWD |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32.8 in. |
| Shipping Weight | 68 lbs. |
| Total of Shipping Weight | 68 lbs. |
| Source | Manufacturer |
| Shipping Height | 22.6 in. |
| Shipping Length | 35 in. |
Dimensions & Weight
| Width | 31.6 in. |
| Height | 33.6 in. |
| Depth | 22 in. |
| Weight | 61 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 13.52 ft³ |
| Dimensional Weight | 168.05 lbs. |
| Total of Cubes | 13.52 ft³ |
| Total of Dimensional Weight | 168.05 lbs. |
You might also like these best sellers...
Where to Buy Hisense Appliances in Central Pennsylvania.










