











+2more
Specifications
Specifications
Dimensions
| Product dimensions w/ Handle (WxDxH) inches | 34.7X30.6X67.3 |
| Net weight | 152lbs |
| UPC | 810088365591 |
Features
| Temperature range of freezer | -11.2 ~ 6.8℉ |
| Shelves | 4 Wire Shelves |
| Super Freeze | Yes |
| Lighting | LED Top |
| Counter-Depth | No |
| Evaporator | Single |
| Handle | Recessed |
| Basket / Bin | 1 Basket/ 4 Full Width Bins |
| Foam blowing agent | Cyclopentane |
| Refrigerator Type | Freezer |
Specifications
| Total Capacity (Cu.Ft.) | 17 |
| Capacity (freezer/refrigerator) | 0/17 |
| Energy efficiency class | Energy Star |
| Noise level in dBA | 42 |
| Refrigerant | R600a |
| Color | White |
| Model # | CFU17N6AWE |
| Safety | Yes/ETL |
Controls
| Temp. control | Electronic |
Additional Features
| Lock and Key | Yes |
| Door-Open-Alarm | Yes |
| Leveling Leg | Yes |
| Number of Doors | 1 |
| Reversible Door | No |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 39.7 in. |
| Shipping Height | 72.3 in. |
| Shipping Length | 35.6 in. |
| Shipping Weight | 192 lbs. |
| Total of Shipping Weight | 192 lbs. |
| Source | Manufacturer |
Dimensions & Weight
| Width | 34.7 in. |
| Height | 67.3 in. |
| Depth | 30.6 in. |
| Weight | 152 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 41.35 ft³ |
| Dimensional Weight | 514.1 lbs. |
| Total of Cubes | 41.35 ft³ |
| Total of Dimensional Weight | 514.1 lbs. |
You might also like these best sellers...
Where to Buy Hisense Appliances in Central Pennsylvania.










