
















+7more
Specifications
Specifications
Dimensions
| Product dimensions w/ Handle (WxDxH) inches | 29.9in X 34.2in X 66.9in |
| Net weight | 225lbs |
| Shipping dimensions | 32.3in X 35.8in X 69.5in |
| UPC | 819130029030 |
| Capacity Range | 20 - 23.99 Cu. Ft. |
Features
| Temperature range of freezer | -12°F to 6°F |
| Temperature range of fridge | 34°F to 47°F |
| Control system | Electronic |
| No. of doors | 2 |
| Shelves | 4 Half Width Glass |
| Door Design | Flat |
| Super Freeze | Yes |
| Door Bins | 6 Adjustable |
| Lighting | LED on the top |
| Drawers | 2 Crispers & 1 Full Width Pantry |
| Counter-Depth | No |
| Inverter Compresser | Yes |
| Evaporator | Single |
| Ice Maker | Yes |
| Refrigerator Type | Bottom Mount |
Specifications
| Total Capacity (Cu.Ft.) | 20.9 |
| Capacity (freezer/refrigerator) | 14.1/6.8 |
| Energy efficiency class | E/Star |
| Noise level in dBA | 43 |
Additional Features
| Handle | Grip |
| Reversible Door | Yes |
| Refrigerant | R600a |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32.3 in. |
| Shipping Height | 69.5 in. |
| Shipping Length | 35.8 in. |
| Shipping Weight | 265 lbs. |
| Total of Shipping Weight | 265 lbs. |
| Source | Calculation |
Dimensions & Weight
| Width | 29.9 in. |
| Height | 66.9 in. |
| Depth | 34.2 in. |
| Weight | 225 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 39.59 ft³ |
| Dimensional Weight | 492.16 lbs. |
| Total of Cubes | 39.59 ft³ |
| Total of Dimensional Weight | 492.16 lbs. |
You might also like these best sellers...
Where to Buy Hisense Appliances in Central Pennsylvania.










