Hisense 25.4-cu ft French Door Refrigerator with Dual Ice Maker Energy Star
Model: HRF254N6DSE




























+18more
Specifications
Specifications
Dimensions
| Product dimensions w/ Handle (WxDxH) inches | 35.98in X 33.07in X 70in |
| Net weight | 249lbs |
| Shipping dimensions | 38.1in X 35.7in X 74.6in |
| Shipping weight | 313 lbs |
| UPC | 819130029931 |
| Capacity Range | 24 - 27.99 Cu. Ft. |
Features
| Temperature range of freezer | -12°F to 6°F |
| Temperature range of fridge | 34°F to 47°F |
| Control system | Electronic |
| No. of doors | 3 |
| Shelves | 4 Half Width (1 Half Sliding) |
| Door Design | Flat |
| Super Freeze | Yes |
| Door Bins | 6 Adjustable |
| Lighting | LED on the top |
| Drawers | 2 Crispers & 1 Full Width Pantry |
| Counter-Depth | No |
| Inverter Compresser | Yes |
| Evaporator | Dual |
| Ice Maker | Yes, Dual Ice Maker |
| Refrigerator Type | French Door |
Specifications
| Total Capacity (Cu.Ft.) | 25.4 |
| Capacity (freezer/refrigerator) | 17.61/7.76 |
| Energy efficiency class | E/Star |
| Noise level in dBA | 43 |
Additional Features
| Handle | Recessed |
| Refrigerant | R600a |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.1 in. |
| Shipping Height | 74.6 in. |
| Shipping Length | 35.7 in. |
| Shipping Weight | 313 lbs. |
| Total of Shipping Weight | 313 lbs. |
| Source | Manufacturer |
Dimensions & Weight
| Width | 35.98 in. |
| Height | 70 in. |
| Depth | 33.07 in. |
| Weight | 249 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.2 ft³ |
| Dimensional Weight | 599.21 lbs. |
| Total of Cubes | 48.2 ft³ |
| Total of Dimensional Weight | 599.21 lbs. |
You might also like these best sellers...
Where to Buy Hisense Appliances in Central Pennsylvania.










