




















+11more
Specifications
Specifications
Dimensions
| Net weight | 258 lbs |
| Shipping dimensions | 38.1 X 30.6 X 74.8 (inches) |
| Shipping weight | 280 lbs |
| UPC | 819130029627 |
| Product Dimensions w/o Handle (WxDxH) inches | 35.9 x 28.5 x 70.3 (inches) |
| Capacity Range | 20 - 23.99 Cu. Ft. |
Features
| Temperature range of freezer | -11°F to 7°F |
| Temperature range of fridge | 36°F to 46°F |
| No. of doors | 4 |
| Shelves | 2 Full Width Glass |
| Door Design | Flat |
| Super Freeze | Yes |
| Door Bins | 6 Adjustable |
| Lighting | LED on the top and side |
| Counter-Depth | Yes |
| Inverter Compresser | Yes |
| Evaporator | Dual |
| Ice Maker | Yes |
| Storage Drawer | 2 Crispers & 1 Snack Box |
| Refrigerator Type | French Door |
Specifications
| Total Capacity (Cu.Ft.) | 21.6 |
| Capacity (freezer/refrigerator) | 13.9/7.68 (cu.ft.) |
| Energy efficiency class | DOE |
| Noise level in dBA | 43 |
| Color | Stainless Steel Look |
Controls
| Temp. control | Electronic |
Additional Features
| Door Material | Stainless Steel Look |
| Door-Open-Alarm | Yes |
| Leveling Leg | Yes |
| Handle | Recessed |
| Refrigerant | R600a |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.1 in. |
| Shipping Height | 74.8 in. |
| Shipping Length | 30.6 in. |
| Shipping Weight | 280 lbs. |
| Total of Shipping Weight | 280 lbs. |
| Source | Manufacturer |
Dimensions & Weight
| Width | 35.9 in. |
| Height | 70.3 in. |
| Depth | 28.5 in. |
| Weight | 258 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 41.62 ft³ |
| Dimensional Weight | 517.46 lbs. |
| Total of Cubes | 41.62 ft³ |
| Total of Dimensional Weight | 517.46 lbs. |
You might also like these best sellers...
Where to Buy Hisense Appliances in Central Pennsylvania.










