Hisense 18 cu Ft Top Mount Freezer Refrigerator With Ice Maker Ready
Model: HRT180N6AVD


















+8more
Specifications
Specifications
Dimensions
| Product dimensions w/ Handle (WxDxH) inches | 30.71 X 32.92 X 71.69.85 |
| Net weight | 183 / 195 lbs |
| UPC | 819130029061 |
| Capacity Range | 16 - 19.99 Cu. Ft. |
Features
| Temperature range of freezer | -11°F to 5°F |
| Temperature range of fridge | 36°F-46°F |
| Control system | Electronic |
| No. of doors | 2 |
| Shelves | 2 Full Width Wire |
| Door Design | Flat |
| Door Bins | 2 Full Width Gallon Bins and 1 Dairy Bin |
| Lighting | LED Top |
| Counter-Depth | No |
| Evaporator | Single |
| Ice Maker | Yes |
| Crisper Drawer | 2 Half Width Crispers |
| Adjustable leg | Yes |
| Refrigerator Type | Top Mount |
Specifications
| Total Capacity (Cu.Ft.) | 18.0 |
| Capacity (freezer/refrigerator) | 1 4.0 / 4.0 |
| Energy efficiency class | DOE |
| Noise level in dBA | 43 |
Additional Features
| Handle | Recessed |
| Reversible Door | Yes |
| Refrigerant | R600a |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 35.71 in. |
| Shipping Height | 76.69 in. |
| Shipping Length | 37.92 in. |
| Shipping Weight | 223 lbs. |
| Total of Shipping Weight | 223 lbs. |
| Source | Manufacturer |
Dimensions & Weight
| Width | 30.71 in. |
| Height | 71.69 in. |
| Depth | 32.92 in. |
| Weight | 183 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 41.94 ft³ |
| Dimensional Weight | 521.41 lbs. |
| Total of Cubes | 41.94 ft³ |
| Total of Dimensional Weight | 521.41 lbs. |
You might also like these best sellers...
Where to Buy Hisense Appliances in Central Pennsylvania.










